Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.30 X 11.30 X 23.75 | |
| Height | 5.3000 | |
| Width | 11.3000 | |
| Length | 23.7500 | |
| CALIBER | 10MM AUTO | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | ANODIZED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.2500 | |
| OVERALL LENGTH IN INCHES | 30.6200 | |
| MAGAZINE CAPACITY | 10.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 5.7 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | CAKUFIRBUA COMPLIANT | |
| OPTICS READY | ||
| M&P DS MAGS ACCEPTED | ||
| IN STOCK MAG STORAGE | ||
| REVERSIBLE MAG CATCH | ||
| CARRYING BAG W/ EXTRA STORAGE | ||
| FOLDING SYSTEM DOES NOT | ||
| INTERFERE WITH MOUNTED OPTICS | ||
| M-LOK SLOTS ON HANDGUARD | ||
| PICATINNY STYLE RAIL ON TOP | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||






Reviews
There are no reviews yet.